<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Bug Tracking &#187; Jira</title>
	<atom:link href="http://acrecer.org/tag/jira/feed" rel="self" type="application/rss+xml" />
	<link>http://acrecer.org</link>
	<description></description>
	<lastBuildDate>Mon, 12 Apr 2010 10:01:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jira &#8211; Aufgabenmanagement, Scrum und agiles Projektmanagement für Entwickler und Manager</title>
		<link>http://acrecer.org/software-bug-tracker/jira-aufgabenmanagement-scrum-und-agiles-projektmanagement-fur-entwickler-und-manager</link>
		<comments>http://acrecer.org/software-bug-tracker/jira-aufgabenmanagement-scrum-und-agiles-projektmanagement-fur-entwickler-und-manager#comments</comments>
		<pubDate>Sat, 02 Jan 2010 21:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software bug tracker]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[agiles]]></category>
		<category><![CDATA[aufgaben]]></category>
		<category><![CDATA[aufgabenmanagement]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[entwicklung]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[greenhopper]]></category>
		<category><![CDATA[Jira]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[programmierung]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Projektmanagement]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[tracker]]></category>

		<guid isPermaLink="false">http://acrecer.org/software-bug-tracker/jira-aufgabenmanagement-scrum-und-agiles-projektmanagement-fur-entwickler-und-manager</guid>
		<description><![CDATA[Mehr Informationen: http://jira-einfuehrung.seibert-media.net/ &#8211; Die mächtige Atlassian-Software Jira wird von //SEIBERT/MEDIA in Deutschland betreut. Wir sind Ihr professioneller Partner bei Beratung, Strategie, Einführung, Installation, Konfiguration und Erweiterung. Sprechen Sie mit uns, wenn Sie eine Lizenz und oder Dienstleistungen benötigen. Duration : 0:4:20 addthis_url = 'http%3A%2F%2Facrecer.org%2Fsoftware-bug-tracker%2Fjira-aufgabenmanagement-scrum-und-agiles-projektmanagement-fur-entwickler-und-manager'; addthis_title = 'Jira+%26%238211%3B+Aufgabenmanagement%2C+Scrum+und+agiles+Projektmanagement+f%C3%BCr+Entwickler+und+Manager'; addthis_pub = ''; Technorati Tags: Agile, agiles, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/gf1DcIhbuLE/2.jpg" align="left">Mehr Informationen: http://jira-einfuehrung.seibert-media.net/ &#8211; Die mächtige Atlassian-Software Jira wird von //SEIBERT/MEDIA in Deutschland betreut. Wir sind Ihr professioneller Partner bei Beratung, Strategie, Einführung, Installation, Konfiguration und Erweiterung. Sprechen Sie mit uns, wenn Sie eine Lizenz und oder Dienstleistungen benötigen.</p>
<p>Duration : <b>0:4:20</b></p>
<p><span id="more-483"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/gf1DcIhbuLE&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/gf1DcIhbuLE&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Facrecer.org%2Fsoftware-bug-tracker%2Fjira-aufgabenmanagement-scrum-und-agiles-projektmanagement-fur-entwickler-und-manager';
  addthis_title  = 'Jira+%26%238211%3B+Aufgabenmanagement%2C+Scrum+und+agiles+Projektmanagement+f%C3%BCr+Entwickler+und+Manager';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Agile' rel='tag' target='_blank'>Agile</a>, <a class='technorati-link' href='http://technorati.com/tag/agiles' rel='tag' target='_blank'>agiles</a>, <a class='technorati-link' href='http://technorati.com/tag/aufgaben' rel='tag' target='_blank'>aufgaben</a>, <a class='technorati-link' href='http://technorati.com/tag/aufgabenmanagement' rel='tag' target='_blank'>aufgabenmanagement</a>, <a class='technorati-link' href='http://technorati.com/tag/bug' rel='tag' target='_blank'>bug</a>, <a class='technorati-link' href='http://technorati.com/tag/entwicklung' rel='tag' target='_blank'>entwicklung</a>, <a class='technorati-link' href='http://technorati.com/tag/extreme' rel='tag' target='_blank'>extreme</a>, <a class='technorati-link' href='http://technorati.com/tag/greenhopper' rel='tag' target='_blank'>greenhopper</a>, <a class='technorati-link' href='http://technorati.com/tag/Jira' rel='tag' target='_blank'>Jira</a>, <a class='technorati-link' href='http://technorati.com/tag/management' rel='tag' target='_blank'>management</a>, <a class='technorati-link' href='http://technorati.com/tag/programmierung' rel='tag' target='_blank'>programmierung</a>, <a class='technorati-link' href='http://technorati.com/tag/programming' rel='tag' target='_blank'>programming</a>, <a class='technorati-link' href='http://technorati.com/tag/Projektmanagement' rel='tag' target='_blank'>Projektmanagement</a>, <a class='technorati-link' href='http://technorati.com/tag/scrum' rel='tag' target='_blank'>scrum</a>, <a class='technorati-link' href='http://technorati.com/tag/software' rel='tag' target='_blank'>software</a>, <a class='technorati-link' href='http://technorati.com/tag/task' rel='tag' target='_blank'>task</a>, <a class='technorati-link' href='http://technorati.com/tag/tracker' rel='tag' target='_blank'>tracker</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://acrecer.org/software-bug-tracker/jira-aufgabenmanagement-scrum-und-agiles-projektmanagement-fur-entwickler-und-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JIRA Ajax Dashboard</title>
		<link>http://acrecer.org/bug-tracking/jira-ajax-dashboard</link>
		<comments>http://acrecer.org/bug-tracking/jira-ajax-dashboard#comments</comments>
		<pubDate>Sun, 20 Dec 2009 21:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bug tracking]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[Atlassian]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[Jira]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://acrecer.org/bug-tracking/jira-ajax-dashboard</guid>
		<description><![CDATA[My Fedex day project, to play with Ajax and the JIRA dashboard. Duration : 0:1:22 addthis_url = 'http%3A%2F%2Facrecer.org%2Fbug-tracking%2Fjira-ajax-dashboard'; addthis_title = 'JIRA+Ajax+Dashboard'; addthis_pub = ''; Technorati Tags: ajax, Atlassian, bug, dashboard, Jira, tracking]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/MVmMJIzx24M/2.jpg" align="left">My Fedex day project, to play with Ajax and the JIRA dashboard.</p>
<p>Duration : <b>0:1:22</b></p>
<p><span id="more-453"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/MVmMJIzx24M&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/MVmMJIzx24M&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Facrecer.org%2Fbug-tracking%2Fjira-ajax-dashboard';
  addthis_title  = 'JIRA+Ajax+Dashboard';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/ajax' rel='tag' target='_blank'>ajax</a>, <a class='technorati-link' href='http://technorati.com/tag/Atlassian' rel='tag' target='_blank'>Atlassian</a>, <a class='technorati-link' href='http://technorati.com/tag/bug' rel='tag' target='_blank'>bug</a>, <a class='technorati-link' href='http://technorati.com/tag/dashboard' rel='tag' target='_blank'>dashboard</a>, <a class='technorati-link' href='http://technorati.com/tag/Jira' rel='tag' target='_blank'>Jira</a>, <a class='technorati-link' href='http://technorati.com/tag/tracking' rel='tag' target='_blank'>tracking</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://acrecer.org/bug-tracking/jira-ajax-dashboard/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WANdisco Overview: Subversion MultiSite</title>
		<link>http://acrecer.org/bug-tracker/wandisco-overview-subversion-multisite</link>
		<comments>http://acrecer.org/bug-tracker/wandisco-overview-subversion-multisite#comments</comments>
		<pubDate>Sun, 25 Oct 2009 22:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bug tracker]]></category>
		<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[Clustering]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[Jira]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[WANdisco]]></category>

		<guid isPermaLink="false">http://acrecer.org/bug-tracker/wandisco-overview-subversion-multisite</guid>
		<description><![CDATA[This presentation provides a 10 minute overview of WANdisco&#8217;s suite of MultiSite, High Availability, Clustering and Access Control solutions that bring unprecedented levels of performance, reliability, scalability and data security to the widely used open source version control systems Subversion and CVS, as well as Atlassian&#8217;s JIRA, the popular bug tracker, issue tracker and project [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/HEjhwhq0yGM/2.jpg" align="left">This presentation provides a 10 minute overview of WANdisco&#8217;s suite of MultiSite, High Availability, Clustering and Access Control solutions that bring unprecedented levels of performance, reliability, scalability and data security to the widely used open source version control systems Subversion and CVS, as well as Atlassian&#8217;s JIRA, the popular bug tracker, issue tracker and project management tool used by more than 9000 organizations worldwide, including many of the global Fortune 1000.</p>
<p>Duration : <b>0:10:22</b></p>
<p><span id="more-284"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/HEjhwhq0yGM&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/HEjhwhq0yGM&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Facrecer.org%2Fbug-tracker%2Fwandisco-overview-subversion-multisite';
  addthis_title  = 'WANdisco+Overview%3A+Subversion+MultiSite';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Access+Control' rel='tag' target='_blank'>Access Control</a>, <a class='technorati-link' href='http://technorati.com/tag/Cluster' rel='tag' target='_blank'>Cluster</a>, <a class='technorati-link' href='http://technorati.com/tag/Clustering' rel='tag' target='_blank'>Clustering</a>, <a class='technorati-link' href='http://technorati.com/tag/CVS' rel='tag' target='_blank'>CVS</a>, <a class='technorati-link' href='http://technorati.com/tag/High+Availability' rel='tag' target='_blank'>High Availability</a>, <a class='technorati-link' href='http://technorati.com/tag/Jira' rel='tag' target='_blank'>Jira</a>, <a class='technorati-link' href='http://technorati.com/tag/Reliability' rel='tag' target='_blank'>Reliability</a>, <a class='technorati-link' href='http://technorati.com/tag/subversion' rel='tag' target='_blank'>subversion</a>, <a class='technorati-link' href='http://technorati.com/tag/WANdisco' rel='tag' target='_blank'>WANdisco</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://acrecer.org/bug-tracker/wandisco-overview-subversion-multisite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WANdisco JIRA MultiSite</title>
		<link>http://acrecer.org/bug-tracking/wandisco-jira-multisite-2</link>
		<comments>http://acrecer.org/bug-tracking/wandisco-jira-multisite-2#comments</comments>
		<pubDate>Mon, 19 Oct 2009 23:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bug tracking]]></category>
		<category><![CDATA[Atlassian]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Jira]]></category>
		<category><![CDATA[Multi]]></category>
		<category><![CDATA[Multi-Site]]></category>
		<category><![CDATA[MultiSite]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Sacling]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[WANdisco]]></category>

		<guid isPermaLink="false">http://acrecer.org/bug-tracking/wandisco-jira-multisite-2</guid>
		<description><![CDATA[JIRA MultiSite ( http://www.wandisco.com/jira/multisite/ )combines JIRA&#8217;s bug tracking, issue tracking and project management solution with WANdisco&#8217;s unique replication technology. Users at every location experience LAN-speed performance for both read and write operations, while at the same time, each location&#8217;s JIRA MultiSite implementation is kept in sync with every other over the WAN. JIRA MultiSite also [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3wSCJGEGzfg/2.jpg" align="left">JIRA MultiSite ( http://www.wandisco.com/jira/multisite/  )combines JIRA&#8217;s bug tracking, issue tracking and project management solution with WANdisco&#8217;s unique replication technology. Users at every location experience LAN-speed performance for both read and write operations, while at the same time, each location&#8217;s JIRA MultiSite implementation is kept in sync with every other over the WAN. JIRA MultiSite also provides failover and automated disaster recovery features that insure business continuity, without any reliance on third party disk mirroring solutions. JIRA MultiSite can be implemented standalone, or in conjunction with WANdisco&#8217;s multi-site solutions for Subversion and CVS, for a complete, enterprise ready application lifecycle management (ALM) solution.</p>
<p>Duration : <b>0:9:52</b></p>
<p><span id="more-241"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/3wSCJGEGzfg&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/3wSCJGEGzfg&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Facrecer.org%2Fbug-tracking%2Fwandisco-jira-multisite-2';
  addthis_title  = 'WANdisco+JIRA+MultiSite';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Atlassian' rel='tag' target='_blank'>Atlassian</a>, <a class='technorati-link' href='http://technorati.com/tag/Issues' rel='tag' target='_blank'>Issues</a>, <a class='technorati-link' href='http://technorati.com/tag/Jira' rel='tag' target='_blank'>Jira</a>, <a class='technorati-link' href='http://technorati.com/tag/Multi' rel='tag' target='_blank'>Multi</a>, <a class='technorati-link' href='http://technorati.com/tag/Multi-Site' rel='tag' target='_blank'>Multi-Site</a>, <a class='technorati-link' href='http://technorati.com/tag/MultiSite' rel='tag' target='_blank'>MultiSite</a>, <a class='technorati-link' href='http://technorati.com/tag/Performance' rel='tag' target='_blank'>Performance</a>, <a class='technorati-link' href='http://technorati.com/tag/Sacling' rel='tag' target='_blank'>Sacling</a>, <a class='technorati-link' href='http://technorati.com/tag/Scale' rel='tag' target='_blank'>Scale</a>, <a class='technorati-link' href='http://technorati.com/tag/Site' rel='tag' target='_blank'>Site</a>, <a class='technorati-link' href='http://technorati.com/tag/WANdisco' rel='tag' target='_blank'>WANdisco</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://acrecer.org/bug-tracking/wandisco-jira-multisite-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JIRA Connector for Jama Contour</title>
		<link>http://acrecer.org/defect-tracking-software/jira-connector-for-jama-contour</link>
		<comments>http://acrecer.org/defect-tracking-software/jira-connector-for-jama-contour#comments</comments>
		<pubDate>Tue, 13 Oct 2009 23:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[defect tracking software]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[defect tracking]]></category>
		<category><![CDATA[Jama]]></category>
		<category><![CDATA[Jira]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[requirements management]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://acrecer.org/defect-tracking-software/jira-connector-for-jama-contour</guid>
		<description><![CDATA[The JIRA Connector integrates Contour, http://www.jamasoftware.com/jira, Jama&#8217;s powerful requirements management software, with JIRA, Atlassian&#8217;s popular tool used by developers to manage tasks and defects. This integration connects business teams responsible for product requirements and planning with development teams responsible for implementation. Duration : 0:3:4 addthis_url = 'http%3A%2F%2Facrecer.org%2Fdefect-tracking-software%2Fjira-connector-for-jama-contour'; addthis_title = 'JIRA+Connector+for+Jama+Contour'; addthis_pub = ''; Technorati Tags: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Lfz5v053LlU/2.jpg" align="left">The JIRA Connector integrates Contour, http://www.jamasoftware.com/jira, Jama&#8217;s powerful requirements management software, with JIRA, Atlassian&#8217;s popular tool used by developers to manage tasks and defects.  This integration connects business teams responsible for product requirements and planning with development teams responsible for implementation.</p>
<p>Duration : <b>0:3:4</b></p>
<p><span id="more-188"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/Lfz5v053LlU&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Lfz5v053LlU&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Facrecer.org%2Fdefect-tracking-software%2Fjira-connector-for-jama-contour';
  addthis_title  = 'JIRA+Connector+for+Jama+Contour';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/agile+development' rel='tag' target='_blank'>agile development</a>, <a class='technorati-link' href='http://technorati.com/tag/defect+tracking' rel='tag' target='_blank'>defect tracking</a>, <a class='technorati-link' href='http://technorati.com/tag/Jama' rel='tag' target='_blank'>Jama</a>, <a class='technorati-link' href='http://technorati.com/tag/Jira' rel='tag' target='_blank'>Jira</a>, <a class='technorati-link' href='http://technorati.com/tag/product+development' rel='tag' target='_blank'>product development</a>, <a class='technorati-link' href='http://technorati.com/tag/requirements+management' rel='tag' target='_blank'>requirements management</a>, <a class='technorati-link' href='http://technorati.com/tag/software+development' rel='tag' target='_blank'>software development</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://acrecer.org/defect-tracking-software/jira-connector-for-jama-contour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WANdisco Jira Cluster</title>
		<link>http://acrecer.org/bug-tracking/wandisco-jira-cluster</link>
		<comments>http://acrecer.org/bug-tracking/wandisco-jira-cluster#comments</comments>
		<pubDate>Tue, 13 Oct 2009 23:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bug tracking]]></category>
		<category><![CDATA[Jira]]></category>
		<category><![CDATA[WANdisco]]></category>

		<guid isPermaLink="false">http://acrecer.org/bug-tracking/wandisco-jira-cluster</guid>
		<description><![CDATA[JIRA Clustering ( http://www.wandisco.com/jira/clustering/ )applies WANdisco&#8217;s unique replication technology to bring enterprise class scalability and reliability to JIRA&#8217;s flexible and easy to use bug tracking, issue tracking, and project management solution. With JIRA Clustering, a central JIRA server is no longer a performance bottleneck. With JIRA Clustering, there is no single point of failure whatsoever. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xotmqP47X-g/2.jpg" align="left">JIRA Clustering ( http://www.wandisco.com/jira/clustering/ )applies WANdisco&#8217;s unique replication technology to bring enterprise class scalability and reliability to JIRA&#8217;s flexible and easy to use bug tracking, issue tracking, and project management solution. With JIRA Clustering, a central JIRA server is no longer a performance bottleneck. With JIRA Clustering, there is no single point of failure whatsoever. JIRA Clustering&#8217;s approach is truly shared nothing. There is no sharing of disk, CPU, or memory between servers, and both static and dynamic load balancing are supported. JIRA Clustering also provides failover and self-healing capabilities that automate disaster recovery without administrator intervention, or reliance on third party disk mirroring solutions.</p>
<p>Duration : <b>0:9:52</b></p>
<p><span id="more-182"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/xotmqP47X-g&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/xotmqP47X-g&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Facrecer.org%2Fbug-tracking%2Fwandisco-jira-cluster';
  addthis_title  = 'WANdisco+Jira+Cluster';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Jira' rel='tag' target='_blank'>Jira</a>, <a class='technorati-link' href='http://technorati.com/tag/WANdisco' rel='tag' target='_blank'>WANdisco</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://acrecer.org/bug-tracking/wandisco-jira-cluster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WANdisco Jira Cluster</title>
		<link>http://acrecer.org/bug-tracking/wandisco-jira-cluster</link>
		<comments>http://acrecer.org/bug-tracking/wandisco-jira-cluster#comments</comments>
		<pubDate>Tue, 13 Oct 2009 23:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bug tracking]]></category>
		<category><![CDATA[Atlassian]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Jira]]></category>
		<category><![CDATA[Perfromance]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Scaling]]></category>
		<category><![CDATA[WANdisco]]></category>

		<guid isPermaLink="false">http://acrecer.org/bug-tracking/wandisco-jira-cluster</guid>
		<description><![CDATA[JIRA Clustering ( http://www.wandisco.com/jira/clustering/ )applies WANdisco&#8217;s unique replication technology to bring enterprise class scalability and reliability to JIRA&#8217;s flexible and easy to use bug tracking, issue tracking, and project management solution. With JIRA Clustering, a central JIRA server is no longer a performance bottleneck. With JIRA Clustering, there is no single point of failure whatsoever. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xotmqP47X-g/2.jpg" align="left">JIRA Clustering ( http://www.wandisco.com/jira/clustering/ )applies WANdisco&#8217;s unique replication technology to bring enterprise class scalability and reliability to JIRA&#8217;s flexible and easy to use bug tracking, issue tracking, and project management solution. With JIRA Clustering, a central JIRA server is no longer a performance bottleneck. With JIRA Clustering, there is no single point of failure whatsoever. JIRA Clustering&#8217;s approach is truly shared nothing. There is no sharing of disk, CPU, or memory between servers, and both static and dynamic load balancing are supported. JIRA Clustering also provides failover and self-healing capabilities that automate disaster recovery without administrator intervention, or reliance on third party disk mirroring solutions.</p>
<p>Duration : <b>0:9:52</b></p>
<p><span id="more-181"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/xotmqP47X-g&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/xotmqP47X-g&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Facrecer.org%2Fbug-tracking%2Fwandisco-jira-cluster';
  addthis_title  = 'WANdisco+Jira+Cluster';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Atlassian' rel='tag' target='_blank'>Atlassian</a>, <a class='technorati-link' href='http://technorati.com/tag/Cluster' rel='tag' target='_blank'>Cluster</a>, <a class='technorati-link' href='http://technorati.com/tag/Clustering' rel='tag' target='_blank'>Clustering</a>, <a class='technorati-link' href='http://technorati.com/tag/Jira' rel='tag' target='_blank'>Jira</a>, <a class='technorati-link' href='http://technorati.com/tag/Perfromance' rel='tag' target='_blank'>Perfromance</a>, <a class='technorati-link' href='http://technorati.com/tag/Scale' rel='tag' target='_blank'>Scale</a>, <a class='technorati-link' href='http://technorati.com/tag/Scaling' rel='tag' target='_blank'>Scaling</a>, <a class='technorati-link' href='http://technorati.com/tag/WANdisco' rel='tag' target='_blank'>WANdisco</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://acrecer.org/bug-tracking/wandisco-jira-cluster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Mash-up for Interoperability of Jira &amp; Confluence</title>
		<link>http://acrecer.org/bug-tracking-tool/semantic-mash-up-for-interoperability-of-jira-confluence</link>
		<comments>http://acrecer.org/bug-tracking-tool/semantic-mash-up-for-interoperability-of-jira-confluence#comments</comments>
		<pubDate>Sat, 10 Oct 2009 20:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bug tracking tool]]></category>
		<category><![CDATA[Confluence]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Jira]]></category>
		<category><![CDATA[mash-up]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[zAgile]]></category>

		<guid isPermaLink="false">http://acrecer.org/bug-tracking-tool/semantic-mash-up-for-interoperability-of-jira-confluence</guid>
		<description><![CDATA[Atlassian Jira is a popular issue tracking tool, and Atlassian Confluence is an enterprise wiki. Deep, contextual integration is achieved with the zAgile semantic infrastructure which enables semantic forms in Confluence. As an example, requirements are captured in semantic forms in Confluence, and automatically instantiated into Jira. Bi-directional integration links are maintained. Duration : 0:10:28 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1FS5bzs5iZ0/2.jpg" align="left">Atlassian Jira is a popular issue tracking tool, and Atlassian Confluence is an enterprise wiki. Deep, contextual integration is achieved with the zAgile semantic infrastructure which enables semantic forms in Confluence. As an example, requirements are captured in semantic forms in Confluence, and automatically instantiated into Jira. Bi-directional integration links are maintained.</p>
<p>Duration : <b>0:10:28</b></p>
<p><span id="more-148"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/1FS5bzs5iZ0&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/1FS5bzs5iZ0&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Facrecer.org%2Fbug-tracking-tool%2Fsemantic-mash-up-for-interoperability-of-jira-confluence';
